Victoria's Secret Angels
| # | Angel | Nationality | Height | Contract | Years | Shows | Fantasy Bra |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brazilian | 178 cm (5′10″) | 2000–2018 | 19 | 20 | 2008 · 2010 · 2014 |
| 2 | Brazilian | 177 cm (5′10″) | 2004–2017 | 14 | 19 | 2012 · 2014 | |
| 3 | ![]() | German | 176 cm (5′9″) | 1999–2010 | 12 | 11 | 1999 · 2001 · 2003 |
| 4 | Namibian | 180 cm (5′11″) | 2009–2019 | 11 | — | — | |
| 5 | American | 178 cm (5′10″) | 1997–2005 | 9 | 10 | 1997 · 2004 | |
| 6 | American | 175 cm (5′9″) | 2010–2018 | 9 | 10 | 2015 | |
| 7 | South African | 178 cm (5′10″) | 2010–2018 | 9 | — | 2013 | |
| 8 | ![]() | Brazilian | 180 cm (5′11″) | 2000–2007 | 8 | 7 | 2000 · 2005 |
| 9 | Australian | 175 cm (5′9″) | 2007–2013 | 7 | 6 | 2011 | |
| 10 | ![]() | Dutch | 179 cm (5′10″) | 2008–2014 | 7 | 10 | — |
| 11 | ![]() | American | 179 cm (5′10″) | 2015–2021 | 7 | 6 | — |
| 12 | British | 179 cm (5′10″) | 2015–2021 | 7 | 6 | — | |
| 13 | Brazilian | 182 cm (6′0″) | 2015–2021 | 7 | 8 | 2017 | |
| 14 | Portuguese | 172 cm (5′8″) | 2015–2021 | 7 | 6 | — | |
| 15 | Dutch | 182 cm (6′0″) | 2015–2021 | 7 | 5 | — | |
| 16 | American | 175 cm (5′9″) | 2015–2021 | 7 | 9 | 2016 | |
| 17 | ![]() | Swedish | 176 cm (5′9″) | 2015–2020 | 6 | — | 2018 |
| 18 | Danish | 180 cm (5′11″) | 2016–2021 | 6 | 7 | — | |
| 19 | KM | Dutch | 178 cm (5′10″) | 1996–2000 | 5 | 5 | — |
| 20 | DP | Czech | 180 cm (5′11″) | 1997–2001 | 5 | 4 | 1998 |
| 21 | KK | Czech | 180 cm (5′11″) | 2005–2009 | 5 | 9 | 2002 · 2006 |
| 22 | MH | American | 179 cm (5′10″) | 2015–2019 | 5 | — | — |
| 23 | SS | American | 178 cm (5′10″) | 1997–2000 | 4 | 6 | — |
| 24 | SE | Caymanian | 177 cm (5′10″) | 2005–2008 | 4 | 6 | 2007 |
| 25 | IG | Brazilian | 179 cm (5′10″) | 2005–2008 | 4 | 12 | — |
| 26 | EH | American | 180 cm (5′11″) | 2010–2013 | 4 | 6 | — |
| 27 | LE | American | 180 cm (5′11″) | 2011–2014 | 4 | 8 | — |
| 28 | LC | French | 170 cm (5′7″) | 1998–2000 | 3 | 4 | — |
| 29 | MM | American | 173 cm (5′8″) | 2007–2009 | 3 | 3 | 2009 |
| 30 | CI | American | 178 cm (5′10″) | 2010–2012 | 3 | — | — |
| 31 | American | 182 cm (6′0″) | 2013–2015 | 3 | 5 | — | |
| 32 | Hungarian | 175 cm (5′9″) | 2019–2021 | 3 | 4 | — | |
| 33 | Danish | 178 cm (5′10″) | 1997–1998 | 2 | 2 | — | |
| 34 | IR | Argentinian | 180 cm (5′11″) | 1998–1999 | 2 | 4 | — |
| 35 | ![]() | Russian | 180 cm (5′11″) | 2015–2016 | 2 | 3 | — |
| 36 | JJ | Polish | 179 cm (5′10″) | 2015–2016 | 2 | — | — |
| 37 | CN | American | 175 cm (5′9″) | 1998 | 1 | 2 | — |
| 38 | ![]() | British | 175 cm (5′9″) | 2010 | 1 | 5 | — |
Frequently asked questions
Who is #1 in the Victoria's Secret Angels?
The longest-serving Victoria's Secret Angel is Adriana Lima — 19 years under the Angel contract (2000–2018). The most Fantasy Bras any Angel wore is 3, by Adriana Lima and Heidi Klum.
How is the Victoria's Secret Angels ranked?
Every model with a documented Victoria's Secret Angel contract, from the program's 1997 start to its end in June 2021, ordered by contract length (counted inclusively, so 2000–2018 is 19 years); ties go to whoever became an Angel first. Contract spans, nationalities, listed agency heights, show counts and Fantasy Bra years are the ones stated in Wikipedia's "List of Victoria's Secret models". Victoria's Secret retired the Angel title in 2021 and revived its fashion show in 2024 and 2025 with a new-generation cast, who were never contracted Angels and are therefore not ranked here.
How many models are in the Victoria's Secret Angels?
The Victoria's Secret Angels currently features 38 models. Every model with a documented Victoria's Secret Angel contract, from the program's 1997 start to its end in June 2021, ordered by contract length (counted inclusively, so 2000–2018 is 19 years); ties go to whoever became an Angel first. Contract spans, nationalities, listed agency heights, show counts and Fantasy Bra years are the ones stated in Wikipedia's "List of Victoria's Secret models". Victoria's Secret retired the Angel title in 2021 and revived its fashion show in 2024 and 2025 with a new-generation cast, who were never contracted Angels and are therefore not ranked here.
Who are the current Victoria's Secret models?
Victoria's Secret retired the Angel contract in 2021, so there are no current Angels. The revived Victoria's Secret Fashion Show (2024 and 2025) cast returning names — Adriana Lima, Gigi and Bella Hadid, Candice Swanepoel, Barbara Palvin, Behati Prinsloo and Alessandra Ambrosio — alongside a new generation including Alex Consani, Anok Yai, Precious Lee, Paloma Elsesser and Ashley Graham. None of them hold an Angel contract, which is why the ranking below covers the 1997-2021 contracted era only.
About this ranking
Victoria's Secret models fall into two eras. The classic Victoria's Secret Angels — the brand's roster of contracted supermodels — defined the industry's most visible modelling job from 1997 until the famous runway show paused in 2018 and the Angel contracts were wound down by 2021. Wearing the wings, and for a chosen few the multi-million-dollar Fantasy Bra, turned Tyra Banks, Heidi Klum, Gisele Bündchen, Adriana Lima and Alessandra Ambrosio into household names; Adriana Lima holds the longest Angel tenure of all.
Victoria's Secret retired the Angel title in 2021, then revived its fashion show in 2024 and 2025 with a new-generation cast — returning legends such as Adriana Lima, Gigi and Bella Hadid, Candice Swanepoel, Barbara Palvin, Behati Prinsloo and Alessandra Ambrosio alongside newer faces including Alex Consani, Anok Yai, Precious Lee, Paloma Elsesser and Ashley Graham.
The ranking below covers every contracted Angel of the classic era, ordered by the number of years she held the title, with documented start and end years for each.








